Al D'Amico May 25, 2016 41 Hermosa Ave Al D'Amico May 25, 2016 Long Beach 908024 Units: 2 bed, 1 bath eachold for $870,000
Al D'Amico May 25, 2016 2920 Via Pacheco Al D'Amico May 25, 2016 Palos Verdes Estates 902744 Bed | 4 Bath | 2,700 sq. ft.old for $1,600,000
Al D'Amico May 25, 2016 2256 Rue Le Charlene Al D'Amico May 25, 2016 Rancho Palos Verdes 902755 Bed | 2.75 Bath | 3,140 sq. ft.old for $1,450,000
Al D'Amico May 25, 2016 28601 Mount Rose Rd Al D'Amico May 25, 2016 Rancho Palos Verdes 902753 Bed | 3 Bath | 1,819 sq. ft.old for $810,000
Al D'Amico May 25, 2016 3205 Via La Selva Al D'Amico May 25, 2016 Palos Verdes Estates 902743 Bed | 3 Bath | 3,065 sq. ft.old for $1,635,000
Al D'Amico May 25, 2016 825 Avenue A Al D'Amico May 25, 2016 Redondo Beach 902774 Bed | 3 Bath | 1,827 sq. ft.Sold for $810,000
Al D'Amico May 25, 2016 13028 Discovery Creek #17 Al D'Amico May 25, 2016 Playa Vista 900943 Bed | 2 Bath | 2,663 sq. ft.old for $1,286,500
Al D'Amico May 25, 2016 1253 W 21st St Al D'Amico May 25, 2016 San Pedro 907313 Bed | 2 Bath | 1,535 sq. ft.Sold for $562,500
Al D'Amico May 25, 2016 3718 S Walker Ave Al D'Amico May 25, 2016 San Pedro 907313 Bed | 2 Bath | 1,713 sq. ft.old for $655,000
Al D'Amico May 25, 2016 3354 Wood Terrace Al D'Amico May 25, 2016 Los Angeles 900272 Bed | 1 Bath | 922 sq. ft.old for $585,000
Al D'Amico May 25, 2016 2425 E 2nd St Al D'Amico May 25, 2016 Long Beach 908034 Bed | 3.5 Bath | 2,680 sq. ft.old for $750,000
Al D'Amico May 25, 2016 27945 Pontevedra Dr Al D'Amico May 25, 2016 Rancho Palos Verdes 902754 Bed | 2 Bath | 2,032 sq. ft.Sold for $790,000
Al D'Amico May 25, 2016 19 Chuckwagon Rd Al D'Amico May 25, 2016 Rolling Hills 902744 Bed | 4.5 Bath | 4,056 sq. ft.old for $3,400,000
Al D'Amico May 25, 2016 2826 Winlock Rd Al D'Amico May 25, 2016 Torrance 905054 Bed | 2 Bath | 1,506 sq. ft.old for $805,000
Al D'Amico May 25, 2016 12 San Clemente Dr Al D'Amico May 25, 2016 Rancho Palos Verdes 902754 Bed | 3 Bath | 2,920 sq. ft.old for $1,898,000
Al D'Amico May 25, 2016 28822 Rothrock Dr Al D'Amico May 25, 2016 Rancho Palos Verdes 902753 Bed | 2 Bath | 1,460 sq. ft.Sold for $900,000
Al D'Amico May 25, 2016 2609 Via Olivera Al D'Amico May 25, 2016 Palos Verdes Estates 902745 Bed | 4 Bath | 3,986 sq. ft.Sold for $2,480,000
Al D'Amico May 25, 2016 727 S Weymouth Ave Al D'Amico May 25, 2016 San Pedro 907322 Bed | 1 Bath | 1,136 sq. ft.old for $535,000
Al D'Amico May 25, 2016 5436 E The Toledo Al D'Amico May 25, 2016 Long Beach 908034 Bed | 3.5 Bath | 4,622 sq. ft.Sold for $5,300,000
Al D'Amico May 25, 2016 1036 W 11th St Al D'Amico May 25, 2016 San Pedro 907312 Units Each 2 Bed, 1 Bathold for $545,000