Al D'Amico July 28, 2021 5702 Sunmist Dr. Rancho Palos Verdes, CA Al D'Amico July 28, 2021 Rancho Palos Verdes, CA4 Beds | 3 Baths | 2,653 SqftSold for $1,600,000
Al D'Amico May 24, 2021 2275 W 25th St. #109, San Pedro, CA Al D'Amico May 24, 2021 San Pedro, CA2 Beds | 2 Baths | 1,638 SqftSold for $300,000
Al D'Amico May 24, 2021 1072 Via La Paz, San Pedro, CA Al D'Amico May 24, 2021 San Pedro, CA4 Beds | 3 Baths | 2,424 SqftSold for $910,000
Al D'Amico May 21, 2021 16121 Birdie Lane, Huntington Beach, CA Al D'Amico May 21, 2021 Huntington Beach, 926493 Beds | 2 Baths | 1,133 Sq FtSold for $835,000
Al D'Amico May 21, 2021 5600 Kensington Way #109, Culver City, CA Al D'Amico May 21, 2021 Culver City, 902302 Beds | 2 Baths | 1,074 SqftSold for $620,000
Al D'Amico May 21, 2021 1023 Goldenrose St, San Pedro, CA Al D'Amico May 21, 2021 San Pedro, 907315 Beds | 4 Baths | 3,751 SqftSold for $970,000
Al D'Amico December 11, 2019 17433 Sunburst St, Sherwood Forest, CA Al D'Amico December 11, 2019 Sherwood Forest 913254 Bed | 4 Bath | 2,486 SqFtSold for $930,000
Al D'Amico September 6, 2018 29108 Indian Valley Rd, Rancho Palos Verdes, CA Al D'Amico September 6, 2018 Rancho Palos Verdes 902754 Bed | 2 Bath | 2,800 SqFtSold for $1,200,000
Al D'Amico September 4, 2018 2183 Baleria Dr, San Pedro, CA Al D'Amico September 4, 2018 San Pedro 907323 Bed | 2 Bath | 1,910 SqFtSold for $877,715
Al D'Amico August 21, 2018 113 Via Ardilla, Palos Verdes Estates, CA Al D'Amico August 21, 2018 Palos Verdes Estates 902743 Bed | 2 Bath | 1,669 Sq. Ft.Sold for $1,575,000
Al D'Amico August 21, 2018 106 S Lucia Ave #1, Redondo Beach, CA Al D'Amico August 21, 2018 Redondo Beach 902772 Bed | 2.5 Bath | 1,365 SqFtSold for $875,000
Al D'Amico July 6, 2017 4245 Admirable Dr Al D'Amico July 6, 2017 Rancho Palos Verdes 902753 Bed I 2.5 Bath I 1865 Sq. Ft.Sold for $1,200,000
Al D'Amico January 19, 2017 1929 Mt Shasta Dr Al D'Amico January 19, 2017 San Pedro 907322 Bedroom | 2.5 BathSold for $480,000
Al D'Amico October 14, 2016 30829 Via Rivera Al D'Amico October 14, 2016 Rancho Palos Verdes 902754 Bedroom | 3 Bath | 2449 Sq. Ft.Sold for $1,360,000
Al D'Amico July 29, 2016 1449 E 3rd #303 Al D'Amico July 29, 2016 Long Beach 908022 Bed I 1 Bath I 810 Sq. Ft.Sold for $355,000
Al D'Amico July 29, 2016 4213 Carmen St Al D'Amico July 29, 2016 Torrance 905033 Bed I 1 Bath I 1,505 Sq. Ft.Sold for $695,000
Al D'Amico July 29, 2016 878 W 20th Street Al D'Amico July 29, 2016 San Pedro 907312 Bed | 1.5 Bath | 1,101 Sq. Ft.Sold for $539,000
Al D'Amico July 29, 2016 1363 W 2nd Street Al D'Amico July 29, 2016 San Pedro 907323 Bed I 2 Bath I 1,155 Sq. FtSold for $545,000
Al D'Amico July 29, 2016 6105 Ocean Terrace Al D'Amico July 29, 2016 Rancho Palos Verdes 902755 Bed I 6 Bath I 5,261 Sq. Ft.Sold for $2,280,000
Al D'Amico July 29, 2016 1257 W Santa Cruz Al D'Amico July 29, 2016 San Pedro 907323 Bed I 1 Bath I 1,035 Sq. FtSold for $512,500